| WEIGHTS | |
| Unloaded Vehicle Weight (lbs) | 10,365 |
| Dry Hitch Weight (lbs) | 1,645 |
| Gross Vehicle Weight Rating (lbs) | 12,500 |
| Cargo Carrying Capacity (lbs) | 2,135 |
| MEASUREMENTS | |
| Exterior Length | 40′ 11″ |
| Exterior Width | 102″ |
| Exterior Height w/ A/C | 152″ |
| Interior Height | 96″ |
| Queen Bed | 60 x 80 |
| King Bed (Optional) | 72 x 75 |
| Hide-A-Bed Sofa | 54 x 74 |
| Wheel Base | 308-3/8″ |
| TANK CAPACITIES | |
| Fresh Water Capacity (gals) includes water heater | 48 |
| Gray Waste Water Capacity (gals) | 65 |
| Black Waste Water Capacity (gals) | 32.5 |
| OTHER | |
| Sleeping Capacity | 4-6 |
No comments:
Post a Comment